T-Shirt Car Speed
Save 52%
Original Price
€29,95
Current Price
€14,45
Size Information | ![]() |
||||||||||
Asian Size | Bust | Shoulder | Length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
S | 94.0 | 37.0 | 43.0 | 16.9 | 66.0 | 26.0 | 19.00 | 7.5 | |||
M | 100.0 | 39.4 | 44.2 | 17.3 | 69.0 | 27.2 | 19.50 | 7.7 | |||
L | 105.0 | 41.3 | 48.4 | 18.9 | 72.0 | 28.3 | 20.00 | 7.9 | |||
XL | 110.0 | 43.3 | 51.6 | 20.1 | 74.0 | 29.1 | 20.50 | 8.1 | |||
XXL | 117.0 | 46.1 | 53.5 | 21.1 | 77.0 | 30.3 | 21.00 | 8.3 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |